McMaster Evidence Updates: High Quality Articles in Aging
This list contains citations to the latest journal articles in the field of geriatrics and is provided by an alert from Evidence Updates at McMaster University. These citations (from over 120 premier clinical journals) are pre-rated for quality by Evidence Updates research staff, then rated for clinical relevance and interest by at least 3 members of a worldwide panel of practicing physicians. Each citation includes a link to the article on PubMed.
Stellar articles are the geriatrics-related articles in Evidence Updates that have been most accessed by registered users and highest rated by McMaster's clinical raters in the last year.
PubMed/Article Link | Title |
Date published![]() |
Authors | Journal | Stellar |
---|---|---|---|---|---|
27692594 | Meta-Analysis of Randomized Trials on the Efficacy and Safety of Angiotensin-Converting Enzyme Inhibitors in Patients >/=65 Years of Age. | 11/01/2016 | Bavishi C, Ahmed M, Trivedi V, Khan AR, Gongora C, Bangalore S, Messerli FH |
![]() |
|
27641143 | Romosozumab Treatment in Postmenopausal Women with Osteoporosis. | 10/20/2016 | Cosman F, Crittenden DB, Adachi JD, Binkley N, Czerwinski E, Ferrari S, Hofbauer LC, Lau E, Lewiecki EM, Miyauchi A, Zerbini CA, Milmont CE, Chen L, Maddox J, Meisner PD, Libanati C, Grauer A |
![]() |
|
27801641 | A systematic review and economic evaluation of bisphosphonates for the prevention of fragility fractures. | 10/01/2016 | Davis S, Martyn-St James M, Sanderson J, Stevens J, Goka E, Rawdin A, Sadler S, Wong R, Campbell F, Stevenson M, Strong M, Selby P, Gittoes N |
![]() |
|
27590446 | Oral Care and Mortality in Older Adults with Pneumonia in Hospitals or Nursing Homes: Systematic Review and Meta-Analysis. | 10/01/2016 | Sjogren P, Wardh I, Zimmerman M, Almstahl A, Wikstrom M |
![]() |
|
27626517 | Efficacy of the Herpes Zoster Subunit Vaccine in Adults 70 Years of Age or Older. | 09/15/2016 | Cunningham AL, Lal H, Kovac M, Chlibek R, Hwang SJ, Diez-Domingo J, Godeaux O, Levin MJ, McElhaney JE, Puig-Barbera J, Vanden Abeele C, Vesikari T, Watanabe D, Zahaf T, Ahonen A, Athan E, Barba-Gomez JF, Campora L, de Looze F, Downey HJ, Ghesquiere W, Gorfinkel I, Korhonen T, Leung E, McNeil SA, Oostvogels L, Rombo L, Smetana J, Weckx L, Yeo W, Heineman TC |
![]() |
|
26420598 | Calcium intake and bone mineral density: systematic review and meta-analysis. | 09/09/2016 | Tai V, Leung W, Grey A, Reid IR, Bolland MJ |
![]() |
|
26420387 | Calcium intake and risk of fracture: systematic review. | 09/09/2016 | Bolland MJ, Leung W, Tai V, Bastin S, Gamble GD, Grey A, Reid IR | BMJ (Clinical research ed.) |
![]() |
27400029 | Effects of self-management support programmes on activities of daily living of older adults: A systematic review. | 09/01/2016 | van Het Bolscher-Niehuis MJ, den Ouden ME, de Vocht HM, Francke AL | ||
27542303 | Dexmedetomidine for prevention of delirium in elderly patients after non-cardiac surgery: a randomised, double-blind, placebo-controlled trial. | 08/16/2016 | Su X, Meng ZT, Wu XH, Cui F, Li HL, Wang DX, Zhu X, Zhu SN, Maze M, Ma D | ||
27528431 | Interventions for preventing abuse in the elderly. | 08/16/2016 | Baker PR, Francis DP, Hairi NN, Othman S, Choo WY | ||
27524393 | Addition of a non-immersive virtual reality component to treadmill training to reduce fall risk in older adults (V-TIME): a randomised controlled trial. | 08/11/2016 | Mirelman A, Rochester L, Maidan I, Del Din S, Alcock L, Nieuwhof F, Rikkert MO, Bloem BR, Pelosin E, Avanzino L, Abbruzzese G, Dockx K, Bekkers E, Giladi N, Nieuwboer A, Hausdorff JM | ||
27503794 | Evaluation of delirium screening tools in geriatric medical inpatients: a diagnostic test accuracy study. | 08/08/2016 | Hendry K, Quinn TJ, Evans J, Scortichini V, Miller H, Burns J, Cunnington A, Stott DJ | ||
27459236 | Effectiveness of a Proactive Primary Care Program on Preserving Daily Functioning of Older People: A Cluster Randomized Controlled Trial. | 07/26/2016 | Bleijenberg N, Drubbel I, Schuurmans MJ, Dam HT, Zuithoff NP, Numans ME, de Wit NJ | ||
27388570 | Baseline characteristics and treatment-emergent risk factors associated with cerebrovascular event and death with risperidone in dementia patients. | 07/07/2016 | Howard R, Costafreda SG, Karcher K, Coppola D, Berlin JA, Hough D | ||
27496935 | The effect of aquatic exercise on physical functioning in the older adult: a systematic review with meta-analysis. | 07/04/2016 | Waller B, Ogonowska-Slodownik A, Vitor M, Rodionova K, Lambeck J, Heinonen A, Daly D | ||
27496936 | Thromboprophylaxis in atrial fibrillation and association with cognitive decline: systematic review. | 06/30/2016 | Moffitt P, Lane DA, Park H, O'Connell J, Quinn TJ | ||
27353247 | The effectiveness of supplementary arm and upper body exercises following total hip arthroplasty for osteoarthritis in the elderly: A randomized controlled trial. | 06/28/2016 | Mitrovic D, Davidovic M, Erceg P, Marinkovic J | ||
26742606 | Enhanced interdisciplinary care improves self-care ability and decreases emergency department visits for older Taiwanese patients over 2 years after hip-fracture surgery: A randomised controlled trial. | 04/01/2016 | Shyu YI, Liang J, Tseng MY, Li HJ, Wu CC, Cheng HS, Chou SW, Chen CY, Yang CT | International journal of nursing studies. | |
26758532 | Effect of discontinuation of antihypertensive medication on orthostatic hypotension in older persons with mild cognitive impairment: the DANTE Study Leiden. | 03/01/2016 | Moonen JE, Foster-Dingley JC, de Ruijter W, van der Grond J, de Craen AJ, van der Mast RC | ||
26882111 | Comprehensive Geriatric Assessment and Transitional Care in Acutely Hospitalized Patients: The Transitional Care Bridge Randomized Clinical Trial. | 03/01/2016 | Buurman BM, Parlevliet JL, Allore HG, Blok W, van Deelen BA, Moll van Charante EP, de Haan RJ, de Rooij SE | ||
26810768 | Disclosing Pleiotropic Effects During Genetic Risk Assessment for Alzheimer Disease: A Randomized Trial. | 02/02/2016 | Christensen KD, Roberts JS, Whitehouse PJ, Royal CD, Obisesan TO, Cupples LA, Vernarelli JA, Bhatt DL, Linnenbringer E, Butson MB, Fasaye GA, Uhlmann WR, Hiraki S, Wang N, Cook-Deegan R, Green RC | ||
26804064 | Effects of a Stepwise Multidisciplinary Intervention for Challenging Behavior in Advanced Dementia: A Cluster Randomized Controlled Trial. | 02/01/2016 | Pieper MJ, Francke AL, van der Steen JT, Scherder EJ, Twisk JW, Kovach CR, Achterberg WP | ||
26782852 | Effects of a High-Intensity Functional Exercise Program on Dependence in Activities of Daily Living and Balance in Older Adults with Dementia. | 01/01/2016 | Toots A, Littbrand H, Lindelof N, Wiklund R, Holmberg H, Nordstrom P, Lundin-Olsson L, Gustafson Y, Rosendahl E | Journal of the American Geriatrics Society |
![]() |
26764396 | Delirium risk stratification in consecutive unselected admissions to acute medicine: validation of externally derived risk scores. | 01/01/2016 | Pendlebury ST, Lovett N, Smith SC, Cornish E, Mehta Z, Rothwell PM | ||
26103995 | Palliative care for patients with advanced fibrotic lung disease: a randomised controlled phase II and feasibility trial of a community case conference intervention. | 09/01/2015 | Bajwah S, Ross JR, Wells AU, Mohammed K, Oyebode C, Birring SS, Patel AS, Koffman J, Higginson IJ, Riley J | Thorax | |
26201510 | Effectiveness of two year balance training programme on prevention of fall induced injuries in at risk women aged 75-85 living in community: Ossebo randomised controlled trial. | 07/22/2015 | El-Khoury F, Cassou B, Latouche A, Aegerter P, Charles MA, Dargent-Molina P | BMJ (Clinical research ed.) | |
26192563 | Intermediate- and Long-Term Cognitive Outcomes After Cardiovascular Procedures in Older Adults: A Systematic Review. | 07/21/2015 | Fink HA, Hemmy LS, MacDonald R, Carlyle MH, Olson CM, Dysken MW, McCarten JR, Kane RL, Garcia SA, Rutks IR, Ouellette J, Wilt TJ | Annals of internal medicine | |
25995317 | Efficacy and Harms of Direct Oral Anticoagulants in the Elderly for Stroke Prevention in Atrial Fibrillation and Secondary Prevention of Venous Thromboembolism: Systematic Review and Meta-Analysis. | 07/21/2015 | Sharma M, Cornelius VR, Patel JP, Davies JG, Molokhia M | Circulation | |
26193665 | Plugs for containing faecal incontinence. | 07/20/2015 | Deutekom M, Dobben AC | The Cochrane database of systematic reviews | |
26172896 | Polypharmacy in the Aging Patient: Management of Hypertension in Octogenarians. | 07/14/2015 | Benetos A, Rossignol P, Cherubini A, Joly L, Grodzicki T, Rajkumar C, Strandberg TE, Petrovic M | JAMA | |
26172893 | Guideline-Based Statin Eligibility, Coronary Artery Calcification, and Cardiovascular Events. | 07/14/2015 | Pursnani A, Massaro JM, D'Agostino RB Sr, O'Donnell CJ, Hoffmann U | JAMA | |
26022945 | Obstructive sleep apnoea in the elderly: role of continuous positive airway pressure treatment. | 07/01/2015 | Martinez-Garcia MA, Chiner E, Hernandez L, Cortes JP, Catalan P, Ponce S, Diaz JR, Pastor E, Vigil L, Carmona C, Montserrat JM, Aizpuru F, Lloberes P, Mayos M, Selma MJ, Cifuentes JF, Munoz A | The European respiratory journal | |
25633724 | Validation of a Model for Identification of Patients at Intermediate to High Risk for Complications Associated With Acute Symptomatic Pulmonary Embolism. | 07/01/2015 | Fernandez C, Bova C, Sanchez O, Prandoni P, Lankeit M, Konstantinides S, Vanni S, Fernandez-Golfin C, Yusen RD, Jimenez D | Chest | |
26131612 | Efficacy of Liuzijue Qigong in Individuals with Chronic Obstructive Pulmonary Disease in Remission. | 07/01/2015 | Xiao CM, Zhuang YC | Journal of the American Geriatrics Society | |
25706903 | Dignity-conserving care in palliative care settings: An integrative review. | 07/01/2015 | Johnston B, Larkin P, Connolly M, Barry C, Narayanasamy M, Ostlund U, McIlfatrick S | Journal of clinical nursing | |
26031737 | Efficacy of a Physician-Led Multiparametric Telemonitoring System in Very Old Adults with Heart Failure. | 06/01/2015 | Pedone C, Rossi FF, Cecere A, Costanzo L, Antonelli Incalzi R | Journal of the American Geriatrics Society |
![]() |
26026155 | Pharmacological treatments for fatigue associated with palliative care. | 05/30/2015 | Mucke M, Cuhls H, Peuckmann-Post V, Minton O, Stone P, Radbruch L | The Cochrane database of systematic reviews | |
26072302 | Multimodal Analgesia in Total Knee Arthroplasty: A Randomized, Double-Blind, Controlled Trial on Additional Efficacy of Periarticular Anesthesia. | 05/23/2015 | Milani P, Castelli P, Sola M, Invernizzi M, Massazza G, Cisari C | The Journal of arthroplasty | |
25990940 | Combined resistance and balance-jumping exercise reduces older women's injurious falls and fractures: 5-year follow-up study. | 05/18/2015 | Karinkanta S, Kannus P, Uusi-Rasi K, Heinonen A, Sievanen H | Age and ageing |
![]() |
25967924 | Laxatives for the management of constipation in people receiving palliative care. | 05/13/2015 | Candy B, Jones L, Larkin PJ, Vickerstaff V, Tookman A, Stone P | The Cochrane database of systematic reviews | |
25800768 | Early Versus Delayed Initiation of Concurrent Palliative Oncology Care: Patient Outcomes in the ENABLE III Randomized Controlled Trial. | 05/01/2015 | Bakitas MA, Tosteson TD, Li Z, Lyons KD, Hull JG, Li Z, Dionne-Odom JN, Frost J, Dragnev KH, Hegel MT, Azuero A, Ahles TA | Journal of Clinical Oncology | |
25830421 | Antibiotic treatment strategies for community-acquired pneumonia in adults. | 04/02/2015 | Postma DF, van Werkhoven CH, van Elden LJ, Thijsen SF, Hoepelman AI, Kluytmans JA, Boersma WG, Compaijen CJ, van der Wall E, Prins JM, Oosterheert JJ, Bonten MJ | The New England journal of medicine |
![]() |
25686208 | Prescription opioid duration of action and the risk of unintentional overdose among patients receiving opioid therapy. | 04/01/2015 | Miller M, Barber CW, Leatherman S, Fonda J, Hermos JA, Cho K, Gagnon DR | JAMA internal medicine |
![]() |
25826743 | Buprenorphine for treating cancer pain. | 03/31/2015 | Schmidt-Hansen M, Bromham N, Taubert M, Arnold S, Hilgart JS | Cochrane Database Systemic Reviews | |
25740863 | Glycated albumin predicts the effect of dual and single antiplatelet therapy on recurrent stroke. | 03/31/2015 | Li J, Wang Y, Wang D, Lin J, Wang A, Zhao X, Liu L, Wang C, Wang Y | Neurology |
![]() |
25798575 | Safety and Benefit of Discontinuing Statin Therapy in the Setting of Advanced, Life-Limiting Illness: A Randomized Clinical Trial. | 03/23/2015 | Kutner JS, Blatchford PJ, Taylor DH, Ritchie CS, Bull JH, Fairclough DL, Hanson LC, LeBlanc TW, Samsa GP, Wolf S, Aziz NM, Currow DC, Ferrell B, Wagner-Johnston N, Zafar SY, Cleary JF, Dev S, Goode PS, Kamal AH, Kassner C, Kvale EA, McCallum JG, Ogunseitan AB, Pantilat SZ, Portenoy RK, Prince-Paul M, Sloan JA, Swetz KM, Von Gunten CF, Abernethy AP | JAMA internal medicine |
![]() |
25799402 | Exercise and Vitamin D in Fall Prevention Among Older Women: A Randomized Clinical Trial. | 03/23/2015 | Uusi-Rasi K, Patil R, Karinkanta S, Kannus P, Tokola K, Lamberg-Allardt C, Sievanen H | JAMA internal medicine |
![]() |
25760991 | The clinical effectiveness and cost-effectiveness of treatments for idiopathic pulmonary fibrosis: a systematic review and economic evaluation. | 03/19/2015 | Loveman E, Copley VR, Colquitt J, Scott DA, Clegg A, Jones J, O'Reilly KM, Singh S, Bausewein C, Wells A | Health technology assessment (Winchester, England) | |
25691786 | Cognitive assessments in multicultural populations using the Rowland Universal Dementia Assessment Scale: a systematic review and meta-analysis. | 03/17/2015 | Naqvi RM, Haider S, Tomlinson G, Alibhai S | CMAJ : Canadian Medical Association journal = journal de l'Association canadienne. | |
25771249 | A 2 year multidomain intervention of diet, exercise, cognitive training, and vascular risk monitoring versus control to prevent cognitive decline in at-risk elderly people (FINGER): a randomised controlled trial. | 03/11/2015 | Ngandu T, Lehtisalo J, Solomon A, Levalahti E, Ahtiluoto S, Antikainen R, Backman L, Hanninen T, Jula A, Laatikainen T, Lindstrom J, Mangialasche F, Paajanen T, Pajala S, Peltonen M, Rauramaa R, Stigsdotter-Neely A, Strandberg T, Tuomilehto J, Soininen H, Kivipelto M | Lancet |
![]() |